Logic Solver
Truth Table
Set the output of every row, including don’t-care conditions, and let the solver do the rest.
Variables
| # | A | B | C | D | F |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 1 | 1 | 0 | |
| 7 | 0 | 1 | 1 | 1 | |
| 8 | 1 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | |
| 11 | 1 | 0 | 1 | 1 | |
| 12 | 1 | 1 | 0 | 0 | |
| 13 | 1 | 1 | 0 | 1 | |
| 14 | 1 | 1 | 1 | 0 | |
| 15 | 1 | 1 | 1 | 1 |
Minimal sum of products (exact minimum)
F(A, B, C, D) = 0
Minterms / don’t cares0 / 0 of 16
Prime implicants0 (0 essential)
Terms · literals0 · 0
Click an output to cycle 0 → 1 → X (don’t care). With many variables, typing minterm numbers above is faster: ranges like 8-15 work. All views share the same function, so switch tabs freely.